We prepare each pupil for the senior school of their choice and work together with families to achieve the best.
It has been a long journey, but if you dream and have the ambition and want to work hard, then you can achieve.
Mo Farah
Although Upton is non-selective at entrance, we are an academic school and have high expectations for each child. Our children sit assessments for seniors schools with options for entry into Year 7 and Year 9, in both single-sex and co-ed settings.
For those who wish to board, we have partnerships with boarding senior schools allowing time to explore boarding as an option before making such a step. We have already established relationships with Eton, Harrow, Charterhouse, Wellington, St George’s College Weybridge, Hampton Boys, Oundle and more.
In 2023, a total of 62 offers were awarded to 27 students, while in 2024 24 pupils received 55 offers. In 2025 42 offers were made to our Year 6 students, with 12 Scholarships awarded.
| School | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Wellington College | 2 | 1 | 1 | 1 | |||
| St Mary's Ascot | 2 | 2 | 1 | 1 | |||
| St George's College Weybridge | 3 | 1 | 3 | 4 | 4 | ||
| Charterhouse | 1 | ||||||
| St George's Ascot | 2 | 1 | 5 | 10 | 6 | 6 | 3 |
| The Abbey | 1 | 2 | 2 | 2 | |||
| Sir William Perkins's School | 6 | 5 | 3 | 4 | 3 | 1 | |
| Lady Eleanor Holles | 1 | 1 | |||||
| Downe House | 1 | ||||||
| Wycombe Abbey | 2 | 1 | |||||
| Sherborne Girls | 1 | ||||||
| St Paul's Girls' | 1 | ||||||
| Guildford High | 1 | ||||||
| Bradfield | 1 | ||||||
| Heathfield | 2 | 2 | 1 | 1 | |||
| Luckley House | 1 | 1 | 2 | ||||
| The Marist | 4 | 6 | 2 | 1 | |||
| Purcell Music School | 1 | ||||||
| Reading Blue Coat | 2 | 1 | |||||
| Oxford High | 1 | ||||||
| St George's Windsor | 1 | ||||||
| Headington | 1 | ||||||
| Wycombe High | 1 | ||||||
| Piper's Corner | 1 | ||||||
| Shiplake | 2 | ||||||
| Claire's Court | 1 | 1 | |||||
| Grammar School (11+) | 1 | 1 | 2 | ||||
| Newland Girls | 1 | ||||||
| Holyport College | 1 | 1 | 1 | ||||
| LVS | 1 | ||||||
| Overseas | 1 | 1 | |||||
| TOTAL Number of Pupils | 18 | 24 | 28 | 19 | 17 | 25 | 15 |
Scholarships & Awards
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
| Academic | 3 | 5 | 4 | 3 | 3 | 3 | 1 |
| All-rounder | 1 | (3) | (2) | 2 | |||
| Art | 2 | 7 | 3 | 5 | 4 | 4 | |
| Music | 1 | 1 | 1 | 1 | |||
| Sport | 2 | 5 | 3 | 2 | 2 | 1 | 2 |
| Drama | 4 | 2 | 3 | 1 | 2 | 2 | |
| Performing Arts | 1 | 1 | 1 | ||||
| Swimming | 2 | 1 | 1 | ||||
| Maths | 1 | ||||||
| Academic Exhibition | |||||||
| TOTAL | 12 | 21 | 14 | 14 | 15 | 11 | 7 |